|
|


 |
 |
 |
 |
 |
Bonezzi cede lo scettro
|
| Eventi vela » |
 |
 |
 |
| . . |
 |
|
 |
 |
 |
 |
12 Gennaio 2010 - La classifica finale del Mondiale Contender 2010
 La classifica finale della manifestazione:
1 AUS Jono Neate 18 4 1 [7.00] 1 1 1 2 4 4 [8.00]
2 ITA Andrea Bonezzi 21 [7.00] 2 3 4 4 4 1 [5.00] 2 1
3 GER Christoph Homeier 22 [12.00] 4 2 3 2 3 [12.00] 2 1 5
4 UK Simon Mussell 34 1 [14.00] 6 2 7 6 7 3 [12.00] 2
5 QAUS Geoff Fisher 35 3 5 [9.00] 6 3 [17.00] 3 7 5 3
6 QAUS Steven Grimes 36 [11.00] 8 1 8 5 5 4 1 [61.00O] 4
7 QAUS Matt Mulder 42 5 3 [15.00] 9 8 2 6 6 3 [11.00]
8 QAUS Phillip Evans 57 2 7 8 5 [20.00] [19.00] 8 12 6 9
9 UK Gary Langdon 65 [17.00] 11 4 7 10 13 5 9 [13.00] 6
10 VAUS Chris Peile 75 14 12 5 [17.00] [15.00] 9 10 8 10 7
11 WAUS Chris Sutherland 86 8 10 14 [27.00] 6 12 14 14 8 [61.00O]
12 UK Ed Presley 92 9 9 10 10 11 14 [20.00] [23.00] 17 12
13 VAUS Grant Robinson 108 21 6 13 15 18 7 [28.00] [32.00] 14 14
14 ITA Luca Bonezzi 109 13 18 11 11 [36.00] 11 9 19 [26.00] 17
15 ITA Antonio Lambertini 110 6 [25.00] 12 20 12 16 17 17 [21.00] 10
16 UK David Davies 116 10 23 19 13 16 [24.00] 11 15 9 [33.00]
17 GER Dirk Mueller 124 16 21 16 [23.00] 9 10 [35.50] 11 19 22
18 GER Joachim Harpprecht 132 [26.00] 24 17 14 17 15 [27.00] 10 20 15
19 NED Mark Thorborg 135 15 [27.00] 21 21 13 18 15 16 16 [32.00]
20 UK Chris Boshier 140 18 29 18 24 14 8 18 [35.00] 11 [29.00]
21 NAUS Alan Griffith 152 20 20 20 22 22 [28.00] 16 13 [61.00O] 19
22 QAUS Chris Somers 161 25 22 22 [32.00] 21 21 13 21 [27.00] 16
23 7.0S Sandwich Brett Holly 165 22 13 [61.00F] 25 23 26 22 27 7 [61.00O]
24 GER Alexander Groehlich 165 19 17 26 12 [31.00] 23 21 26 [29.00] 21
25 WAUS Greg Barrington 202 [39.00] 15 25 36 32 31 26 [61.00O] 24 13
26 UK Sport&Travel Richard Buttner 202 24 16 34 16 24 20 33 [38.00] 35 [36.00]
27 CAN Neil Smith 203 [35.00] 33 30 [34.00] 29 27 23 18 23 20
28 18.0S UK GBR2152 (V)One Jump Ahead Mike Denham 207 [49.00] 30 23 28 19 32 29 28 [32.00] 18
29 ITA Emilio Betta 207 32 19 32 19 [34.00] 22 [43.00] 24 28 31
30 WAUS Ross Brennan 210 [61.00C] [61.00C] 33 33 33 25 19 29 15 23
31 DEN Jumper Henning Wermuth 211 23 28 28 [37.00] 28 33 24 22 25 [35.00]
32 QAUS Boy Trevor Monaghan 232 33 31 35 18 25 [36.00] [44.00] 34 30 26
33 QAUS Scott McInerney 244 27 26 [46.00] 29 38 41 [41.00] 36 22 25
34 GER Michael Koch 249 34 35 29 35 26 30 [48.00] 33 [36.00] 27
35 UK Lady Rodger White 257 [46.00] 43 27 26 30 29 37 [61.00O] 31 34
36 UK Jerry Hone 270 [43.00] 39 41 39 42 35 25 25 [47.00] 24
37 NAUS David Leask 276 30 32 36 38 27 34 [46.00] [61.00O] 40 39
38 DEN Lars Bo Rasmussen 278 38 37 24 30 40 [61.00R] 39 31 39 [48.00]
39 ITA Luca Gusmeroli 282 37 44 44 41 [50.00] [61.00R] 30 20 38 28
40 ITA Antonio Martini 292 40 34 [48.00] [47.00] 37 37 34 37 33 40
41 QAUS AUS1244 Random Scott Bowman 303 28 40 31 [48.00] 43 39 38 40 44 [44.00]
42 QAUS AUS225 (J)Sticky Side Up James Dahl 310 31 [47.00] 37 45 44 42 40 30 [45.00] 41
43 WAUS AUS2164 Juche' Richard Shallcross 314 29 51 45 46 41 38 [61.00F] [61.00F] 34 30
44 QAUS AUS226 Gopher Shuffle Ian Bowman 315 [47.00] 36 43 42 35 46 31 39 43 [52.00]
45 QAUS AUS1540 AUS1540 Roger Grimes 318 41 41 40 40 [49.00] 40 42 [44.00] 37 37
46 UK GBR2318 (V)U-Beaut Alan Mollatt 319 36 45 [47.00] 31 39 [47.00] 45 43 42 38
47 UK GBR2310 (V)Mzungu Tony White 341.5 42 46 38 44 46 [48.00] 35.5 45 [46.00] 45
48 ITA ITA316 MagicBoxSailingTeam Matteo Brescia 350 45 42 42 [61.00F] 45 43 50 41 [61.00F] 42
49 QAUS AUS1327 (V)BabyBoomerOnBoard Jan Mulder 356 [55.00] [54.00] 52 49 48 49 32 42 41 43
50 VAUS AUS2296 Maho Matthew Kee 361 61.00C [61.00C] [61.00F] 43 53 44 49 46 18 47
51 GER GER2400 (W)Herz aus Gold Ann Seidel 364 44 49 39 [50.00] 47 45 47 47 [49.00] 46
52 NAUS AUS2338 (V)Spider Pig Peter Murphy 397 48 48 [61.00F] 52 52 [52.00] 51 49 48 49
53 QAUS AUS1329 (V)Frantic@SupaIGA John McLean 409 51 [55.00] 49 54 [56.00] 50 52 48 52 53
54 QAUS AUS166 Gavin Dan Haydon 412 53 52 51 [57.00] 51 54 [56.00] 51 50 50
55 QAUS AUS830 Get Me A Bucket Rod Hieatt 425 58.00S 38 61.00F 53 61.00S [61.00S] 53 50 [61.00S] 51
56 VAUS AUS232 Gogolomobile Sean Managh 426 52 53 53 51 [57.00] 55 54 52 [61.00S] 56
57 QAUS AUS2169 (V)Carbon Credit Stephen Toms 430 50 50 54 56 58 53 55 54 [61.00S] [61.00F]
58 UK GBR589 Sherbet David Henshall 434 [58.00F] 57 [61.00Q] 55 54 51 57 55 51 54
59 CAN CAN80 (W)Sweet Pea Stephanie Mah 437 54 56 50 58 55 56 [58.00] 53 [61.00F] 55
60 QAUS AUS21 Colly Wobble Tony Debney 461 61.00C [61.00C] [61.00F] 59 59 57 59 56 53 57
|
 |
 |
 |
|

|

|
 |
|
|